<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my-take smart insight</title>
	<atom:link href="http://www.my-takeco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-takeco.com</link>
	<description>next generation consumer insight</description>
	<lastBuildDate>Fri, 11 May 2012 13:49:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Would Your Business Make the Hall of Fame?</title>
		<link>http://www.my-takeco.com/uncategorized/would-your-business-make-the-hall-of-fame/</link>
		<comments>http://www.my-takeco.com/uncategorized/would-your-business-make-the-hall-of-fame/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:49:03 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.my-takeco.com/?p=506</guid>
		<description><![CDATA[A simple question.  Using some  measures from baseball and football, would your success rate for new products or services  be enough to get you on the ballot for the  Hall of Fame. Surely, batting .300 for a tenured baseball career would earn you a place on the ballot.  And batting .300 in the business world [...]]]></description>
			<content:encoded><![CDATA[<p>A simple question.  Using some  measures from baseball and football, would your success rate for new products or services  be enough to get you on the ballot for the  Hall of Fame.</p>
<p>Surely, batting .300 for a tenured baseball career would earn you a place on the ballot.  And batting .300 in the business world might be a great number if you are looking at close rate on prospects.  But to have any chance on getting in for innovation, you better look to football.   Quarterback completion percentage would seem logical.  But guess what, Jim Kelly&#8217;s lifetime completion percentage of 60.1% would probably find you out of business. Chad Pennington tops the completion rate list at  66%, which is probably still &#8216;out of business&#8217; for new product introduction success.</p>
<p>How about place kickers.  Unfortunately, and much to my surprise, no player that only played as a place kicker has ever been elected to the football HOF.   Does not seem logical to me given that championships are won and lost on these foots.  There are 3 players that also played other positions that are in the HOF.  I am hopeful a couple of true place kickers will find their way into the HOF.   So, what is best in class for place kickers.  Well, there are only 34 kickers in NFL history with an 80% or better field goal %.   Two of the all time greats, Morten Andersen and  Sebastian Janikowski come in at 79.69% and 79.62% respectively.    At least I think you keep the doors open at this level &#8211; 4 out of 5 new products make it through the uprights.</p>
<p>So maybe you are not making the HOF but is your hit rate on new products or services good enough to have a solid career as a business?  And what are you doing to to improve your rate of success?  We are firm believers that you need to incorporate the voice of your customer to help improve your success rate.</p>
<p>Drop us a note, we would to hear how you have improved your new product success rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-takeco.com/uncategorized/would-your-business-make-the-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Traditional to Innovative Research</title>
		<link>http://www.my-takeco.com/uncategorized/from-traditional-to-innovative-research/</link>
		<comments>http://www.my-takeco.com/uncategorized/from-traditional-to-innovative-research/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:14:13 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.my-takeco.com/?p=498</guid>
		<description><![CDATA[Coming from a traditional research firm, I was shocked by the speed of research done for clients at My-Take. I am used to a single research project taking several months to complete and at the end handing over a several hundred page document containing all of the findings. Now, instead of wasting weeks recruiting respondents [...]]]></description>
			<content:encoded><![CDATA[<p>Coming from a traditional research firm, I was shocked by the speed of research done for clients at My-Take. I am used to a single research project taking several months to complete and at the end handing over a several hundred page document containing all of the findings. Now, instead of wasting weeks recruiting respondents for surveys and on other tedious tasks, we are able to get important consumer insight back to the client by the end of the week in a document that will not take weeks for the client to look through.<br />
Part of the reason My-Take is able to produce quick results is the community that is already in place for each client. These communities are there to help companies understand their target market, aid in the creation of marketing materials, and in product development. Community members want to share their insight and opinions to help the company. In addition, the smaller projects allow clients to receive information on one specific issue, and community members to complete several of these activities in a single week. As you can see, online insight communities can be very helpful for all types of business decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-takeco.com/uncategorized/from-traditional-to-innovative-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Employees Costing You Business</title>
		<link>http://www.my-takeco.com/things-to-ponder/are-your-employees-costing-you-business/</link>
		<comments>http://www.my-takeco.com/things-to-ponder/are-your-employees-costing-you-business/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:22:07 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Things to Ponder]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[WOM]]></category>

		<guid isPermaLink="false">http://www.my-takeco.com/?p=493</guid>
		<description><![CDATA[We all know the value that companies assign to keeping customers happy.  My experience has shown that most companies will bend over backwards to keep a customer happy&#8230;even when the customer is wrong.  Companies spend countless amounts of money on customer support teams, loyalty programs, swapping products, etc.  They train their employees to handle customer [...]]]></description>
			<content:encoded><![CDATA[<p>We all know the value that companies assign to keeping customers happy.  My experience has shown that most companies will bend over backwards to keep a customer happy&#8230;even when the customer is wrong.  Companies spend countless amounts of money on customer support teams, loyalty programs, swapping products, etc.  They train their employees to handle customer interactions very carefully.  All trying to avoid bad WOM or poor ratings.</p>
<p>But there is a gaping hole that is hardly ever measured or addressed.  How do your employees treat others that they interact with in the business word.  Could be other business professionals or service industry workers while on travel.  Without naming names, several former colleagues joke about a General Manager that just loved to yell at cab drivers and pretty much anyone that worked in a hotel.   In his case, his position made it hard to call him on the carpet. Looking back, letting it go was a mistake.  And don&#8217;t forget about rude interaction and the sloppy way that some interact with other professional that are prospecting, etc.</p>
<p>End of day, anyone you interact with could be a customer and the way you treat them could cost your company business.  Just something to think about.</p>
<p>We would love to hear any stories you have to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-takeco.com/things-to-ponder/are-your-employees-costing-you-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Your Business Go the Way of the Printed Encyclopedia?</title>
		<link>http://www.my-takeco.com/insights/will-your-business-go-the-way-of-the-printed-encyclopedia/</link>
		<comments>http://www.my-takeco.com/insights/will-your-business-go-the-way-of-the-printed-encyclopedia/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:20:09 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Encyclopedia]]></category>
		<category><![CDATA[Encyclopædia Britannica]]></category>
		<category><![CDATA[Online encyclopedias]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.my-takeco.com/?p=472</guid>
		<description><![CDATA[Encyclopaedia Britannica announced that this year would be the last year of their printed encyclopedias.  I have to admit when I heard the news I felt a wave of nostalgia, and a bit of sadness as well.  Growing up in a rural area the encyclopedias were an eye to a then less accessible world, and a means [...]]]></description>
			<content:encoded><![CDATA[<p>Encyclopaedia Britannica announced that this year would be the last year of their printed encyclopedias.  I have to admit when I heard the news I felt a wave of nostalgia, and a bit of sadness as well.  Growing up in a rural area the encyclopedias were an eye to a then less accessible world, and a means to continue ones education outside the classroom.</p>
<p>Apparently the folks at Britannica are very comfortable with the transition, and are fully vested in their digital future.  I&#8217;m not sure when Britannica started their digital initiatives, but Wikipedia certainly has carved out a strong position as the most popular reference destination.</p>
<p>So what does it mean?  Companies need to ask themselves the question: where is our current business model in its life-cycle?  What will replace our current product/model?  When do we need to pull the trigger?  These are certainly heady questions not answered by one source, or at any one time.  But those companies who are listening to their consumers everyday, versus every now and then, certainly will have a grasp of what working, what is frustrating, and what consumers are talking about in general.  This may very well be the foundation for your new product or business model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-takeco.com/insights/will-your-business-go-the-way-of-the-printed-encyclopedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl Scout Cookies</title>
		<link>http://www.my-takeco.com/inspiration/girl-scout-cookies/</link>
		<comments>http://www.my-takeco.com/inspiration/girl-scout-cookies/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:19:58 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Cookie]]></category>
		<category><![CDATA[Elizabeth Brinton]]></category>
		<category><![CDATA[fund raiser for each troop]]></category>
		<category><![CDATA[Girl Scout cookie]]></category>
		<category><![CDATA[Girl Scout cookies in popular culture]]></category>
		<category><![CDATA[Girl Scouts of the USA]]></category>
		<category><![CDATA[The Cookies]]></category>

		<guid isPermaLink="false">http://www.my-takeco.com/?p=465</guid>
		<description><![CDATA[Probably not the best idea to write a blog post under the influence of cold medicine for a nasty head cold.  Maybe I will have added creativity.  Here goes. OK, my oldest daughter is a Junior now and my wife just came off duty of being the cookie mom for the recent drive.  Now, I [...]]]></description>
			<content:encoded><![CDATA[<p>Probably not the best idea to write a blog post under the influence of cold medicine for a nasty head cold.  Maybe I will have added creativity.  Here goes.</p>
<p>OK, my oldest daughter is a Junior now and my wife just came off duty of being the cookie mom for the recent drive.  Now, I am a big fan of the cookies themselves.  A couple of Somoas, a few Thin Mints and a Peanut Butter Pattie, not a bad meal.  So the cookies are just fine and the Girls Scouts are celebrating 100 years of service this year.  And guess what, they still run the cookie drive like 100 year ago.  Set up at a location, pencil and paper order form and hope and pray that people are in a good mood when they walk by.</p>
<p>Can we move the Girl Scout Cookie drive into the 21st century.   This is the main fund raiser for each troop.   The national organization could do a better job to help give back to the troops.  I hate to say it, but the Girl Scouts use some practices that make Apple look good.  Who else can get child labor to work for free to fill up their coffers.  Yes, valuable lessons are learned, but like college football, it all comes down to money.  So, here are my thoughts on improving the Girl Scout Cookie Drive:</p>
<ol>
<li>Let cookies be ordered year round.  I am sure me and many others could binge year round.</li>
<li>Keep track (electronically) of who ordered last year.  Your best customer is one who is already with you.  Send them an electronic reminder and order form.</li>
<li>Use some technology &#8211; how about micro sites for each troop with an e-commerce engine to order.  What relative could resist a little welcome video from the troop.</li>
<li>Definitely need an app &#8211; not just to find but to order&#8230;HTML5 and native too please.</li>
<li>Ship direct from the manufacturer to the cookie buyer &#8211; this would stop me from filling luggage with cookies on return trips home.</li>
<li>Survey, measure and adjust- you may find out that after 8 weeks in the same grocery store that sentiment for the Girl Scouts has gone from positive to negative.</li>
<li>Hey, on a $4 sale, can you give a little more than a 10% commission to the troop.  Oh, yeah, there is a quota too.</li>
</ol>
<div>I am happy to keep doing my part of eating the cookies.  Can some of my tech friends jump in and move the Girl Scouts from 1912 to 2012 on the cookie drive.  Anyone with a daughter in the Girl Scouts, would love to  hear your opinion.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.my-takeco.com/inspiration/girl-scout-cookies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting Onboard with Video, and Getting Video Right</title>
		<link>http://www.my-takeco.com/insights/getting-onboard-with-video-and-getting-video-right/</link>
		<comments>http://www.my-takeco.com/insights/getting-onboard-with-video-and-getting-video-right/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:27:40 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[market research online community]]></category>
		<category><![CDATA[marketing videos]]></category>
		<category><![CDATA[researching video spots]]></category>

		<guid isPermaLink="false">http://www.my-takeco.com/?p=433</guid>
		<description><![CDATA[Video is Hot If a picture is worth a thousand words, then what is a video worth?  I would hazard to guess, a lot. Increasingly, brands are using video to tell their story.  A 2011 report by Social Media Examiner indicated 77% of marketers planned on increasing usage of YouTube and video marketing, making it the top [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Video is Hot</strong></p>
<p>If a picture is worth a thousand words, then what is a video worth?  I would hazard to guess, a lot.</p>
<p>Increasingly, brands are using video to tell their story.  A 2011 report by Social Media Examiner indicated 77% of marketers planned on increasing usage of YouTube and video marketing, making it the top area of investment.   There are also many low cost and free avenues to market the video through social media.  <strong></strong></p>
<p><strong></strong> <strong>Getting it Right</strong></p>
<p>So the consumer demand is high and channels to reach consumers are efficient, but what about the quality of the content?  How do brands know if they are getting it right?  They may be asking themselves several questions before they launch their video:</p>
<ul>
<li>Will the spot appeal to my audience?</li>
<li>Will the spot be memorable?</li>
<li>Is the spot a good brand fit?</li>
<li>Will the consumers be motivated to act (seek to learn more about the product, or even make a purchase)?</li>
</ul>
<p>All of these are good questions, and there are several other areas of exploration that can be used depending on the goals of the video.  Traditional research methods would most likely fall short for marketers in terms of speed, cost, and  amount of their time needed to work with the research partner to gain the insight.</p>
<p>This is one of many types on insight needs that is ideal for an online advisory community.  Having a pre-screened group of consumers ready to engage within a &#8216;multi media ready&#8217; online community makes this type of initiative very straightforward and efficient to execute.  We recently helped a client evaluate a dozen video concepts, all in a week.  We&#8217;ve also helped clients with their direct response campaigns.</p>
<p>Video offers a big opportunity for brands.  But the channel is only one aspect.  It is even more critical that the content delivers the desired response from target consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-takeco.com/insights/getting-onboard-with-video-and-getting-video-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Business Resolutions</title>
		<link>http://www.my-takeco.com/inspiration/2012-business-resolutions/</link>
		<comments>http://www.my-takeco.com/inspiration/2012-business-resolutions/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:48:17 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[VOC]]></category>

		<guid isPermaLink="false">http://www.my-takeco.com/?p=359</guid>
		<description><![CDATA[A recent NYT&#8217;s article indicated that by the end of January, 36% of folks that make a New Year&#8217;s resolution will have already lost their battle.   The article was really focused on personal objectives. Which got me thinking.  How many people make business resolutions?  And as we approach the end of January 2012, how are they [...]]]></description>
			<content:encoded><![CDATA[<p>A recent NYT&#8217;s <a title="article" href="http://www.nytimes.com/2012/01/08/sunday-review/new-years-resolutions-stick-when-willpower-is-reinforced.html?pagewanted=all" target="_blank">article</a> indicated that by the end of January, 36% of folks that make a New Year&#8217;s resolution will have already lost their battle.   The article was really focused on personal objectives.</p>
<p>Which got me thinking.  How many people make business resolutions?  And as we approach the end of January 2012, how are they tracking in the New Year?</p>
<p>My guess is that more business objectives are jettisoned early.  Before the New Year starts, you reflect upon the ups and downs and plan some strategies of change.   However, as the waves of everyday tasks starts hitting, change slips away.</p>
<p>I can tell you one area that business needs help in  is consumer insight.  I am not sure how many resolutions are made to improve this area.   Much overlooked but highly important.  Getting closer to the customer in our very dynamic world can only provide benefits in the longer term.   Advertising and research have always been spends that are hard to evaluate on the back side.   The spending scales are heavily tilted to the the former with insight/research getting the last allocation and the first cut.   However,  not incorporating Voice of Customer (VOC) into your business has devastating long term impact.</p>
<p>Do yourself a favor and spend a few minutes evaluating how you incorporate VOC into your business.  Look at your advertising to research spend ratio.  Do you wish you had more consumer input on initiatives to help guide internal stakeholders? Lets face it, the world of traditional research providers has not kept up with the pace of change.</p>
<p>Hold onto at least one business resolution this year- challenge your current practices and educate yourself on the evolving technologies. For VOC, you may just find that new methodologies can save you money and increase your insight and innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-takeco.com/inspiration/2012-business-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Break the Decision Logjam on Your New Product or Program</title>
		<link>http://www.my-takeco.com/insights/how-to-break-the-decision-logjam-on-your-new-product-or-program/</link>
		<comments>http://www.my-takeco.com/insights/how-to-break-the-decision-logjam-on-your-new-product-or-program/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:37:20 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[consumer feedback]]></category>
		<category><![CDATA[consumer reserach on packaging]]></category>
		<category><![CDATA[marketing decisions]]></category>
		<category><![CDATA[new product decisions]]></category>
		<category><![CDATA[online advisory community]]></category>

		<guid isPermaLink="false">http://www.my-takeco.com/?p=363</guid>
		<description><![CDATA[I remember once finding myself in a tense conference room with several other managers.  We were trying to make the decision on a package for a key new product.  We had VP&#8217;s, Directors, Product Managers, Channel Managers, Sales, Engineering and a President in the room.  Everyone had an opinion and of course the opinions differed. I&#8217;m sure [...]]]></description>
			<content:encoded><![CDATA[<p>I remember once finding myself in a tense conference room with several other managers.  We were trying to make the decision on a package for a key new product.  We had VP&#8217;s, Directors, Product Managers, Channel Managers, Sales, Engineering and a President in the room.  Everyone had an opinion and of course the opinions differed.</p>
<p>I&#8217;m sure many of you in marketing have found yourself in similar situation.  Perhaps in these leaner times, with a few less people involved.  This kind of situation is common and can occur at several stages of a product or program&#8217;s development.  The question is how do you break the logjam of opinions? The stakes are often high, and time is precious.</p>
<p>There are several options. Go with the wishes of the senior member of the team.  But perhaps they are the least informed on the issue, or they may be the least engaged.  Another option is to  compromise and take elements from all options.  Of course this could result in a solution that lacks unity and direction.  Another option is to fight to the bitter end based on your opinion.  All of these alternatives  have their limitations.  Finally, someone might suggest getting some feedback from consumers.  Unfortunately, in many instances, there might not be the time or the budget might not allow for a traditional research project.</p>
<p>This is where an online advisory community, sometimes referred to as a market research community, can help.  An insight community can help in two powerful ways:</p>
<ul>
<li><strong>Bring the voice of the consumer to the table </strong>- regardless of rank, almost all manager are willing to listen to the voice of the consumer.  While consumer feedback is not the only consideration, I have found it to be invaluable in making more informed decisions and getting stakeholders on board.</li>
<li><strong>Avoid the decision logjam all together</strong> &#8211; gaining consumer feedback much earlier in the process accelerates decision making and gives the organization the  resolve to keep moving forward.  Decisions are not pushed to the end of the project.</li>
</ul>
<p>An online advisory community has the benefit on being an on-going and virtually unlimited source for consumer feedback.  Once in place companies can tap into this resource for almost any type of decision.  If your organization could benefit from immediate and on-going consumer feedback you should definitely consider an online advisory community.  While most activities run on a weekly cycle, we&#8217;ve helped clients get answers, like the above example, in as little as 24 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-takeco.com/insights/how-to-break-the-decision-logjam-on-your-new-product-or-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops We Didn&#8217;t Realize You Were Our Customer</title>
		<link>http://www.my-takeco.com/insights/oops-we-didnt-realize-you-were-our-customer/</link>
		<comments>http://www.my-takeco.com/insights/oops-we-didnt-realize-you-were-our-customer/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:16:47 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[consumer electronic products]]></category>
		<category><![CDATA[Parks Associates]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[women purchase more technology products]]></category>

		<guid isPermaLink="false">http://www.my-takeco.com/?p=333</guid>
		<description><![CDATA[A recent study by Parks Associates asked 2,000 consumers ages 18 and older about their buying habits within the consumer tech space.  Some people may be surprised by the results. The study suggests that women actually have a higher purchase intent than men for products like tablets, laptops, and smartphones. The study also shows that in 2010, women bought [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http//mashable.com/2012/01/09/women-and-technology/">study</a> by Parks Associates asked 2,000 consumers ages 18 and older about their buying habits within the consumer tech space.  Some people may be surprised by the results.</p>
<p>The study suggests that women actually have a higher purchase intent than men for products like tablets, laptops, and smartphones. The study also shows that in 2010, women bought more consumer electronic products than men, averaging 4.7 products versus 4.2 for men.</p>
<p>Would you have guessed that women purchase more technology products than men? It becomes very easy to operate on a false set of assumptions.  Regulary gaining feedback from consumers can reduce the chance of surprises and keep an organization pointed in the right direction.  Also, new findings about who buys your products and why can open up great new opportunties for your brand.</p>
<p>What do you think?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-takeco.com/insights/oops-we-didnt-realize-you-were-our-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Home Testing Growing</title>
		<link>http://www.my-takeco.com/uncategorized/in-home-testing-growing/</link>
		<comments>http://www.my-takeco.com/uncategorized/in-home-testing-growing/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:57:52 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home use test]]></category>
		<category><![CDATA[home use testing]]></category>
		<category><![CDATA[important research tool]]></category>
		<category><![CDATA[online insight communities]]></category>

		<guid isPermaLink="false">http://www.my-takeco.com/?p=306</guid>
		<description><![CDATA[Increasingly our clients are utilizing the &#8216;Home Activity&#8217; or &#8216;Home Use Test&#8217; component of our online insight communities.  The value of attaining the in-home feedback is clear to companies.   Some clients and researchers claim in-home research is the most important research tool.  However, the vast majority of companies simply don&#8217;t have an on-going mechanism to gather in-home feedback [...]]]></description>
			<content:encoded><![CDATA[<p>Increasingly our clients are utilizing the &#8216;Home Activity&#8217; or &#8216;Home Use Test&#8217; component of our online insight communities.  The value of attaining the in-home feedback is clear to companies.   Some clients and researchers claim in-home research is the most important research tool.  However, the vast majority of companies simply don&#8217;t have an on-going mechanism to gather in-home feedback concerning their products.</p>
<p>Some of the benefits that can be derived from in-home research or testing include the following:</p>
<ul>
<li>Test pre-production products with real consumers</li>
<li>Early feedback on important new product launches</li>
<li>Help predict consumer acceptance of new products</li>
<li>Evaluate products relative to the competition</li>
<li>Evaluate the value of specific product features</li>
<li>Part of continual improvement in quality</li>
<li>Catalyst for new product ideas</li>
<li>Develop or fine-tune marketing, positioning,  and packaging</li>
<li style="text-align: left;">Understand how consumers use and talk about the product</li>
</ul>
<p style="text-align: left;">The regular use of &#8216;in-home testing&#8217; will deliver powerful insight that will strengthen companies&#8217; products and brands in the marketplace.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-takeco.com/uncategorized/in-home-testing-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

